Barbour Financial Inc. about us
Barbour Financial Inc. shop term insurance
Barbour Financial Inc. current interest rates
Barbour Financial Inc. track your funds
Barbour Financial Inc. medical forms
Barbour Financial Inc. Corporate Estate Bond
Barbour Financial Inc. How much can I tax shelter in universal life
Barbour Financial Inc. Group Benefit online form.
contact Barbour Financial Inc.
Barbour Financial Inc. Benecaid Health. The smart way to pay for your healthcare
Barbour Financial. Guaranteed Minimum Withdrawal Plans
Barbour Financial. 123CPA.ca CPA Term Life Insurance Plan with Manulife
Chartered Accountants Life Insurance Comparison
Illustrated on $500,000 of insurance
male non-smoker
New Plan   Old Plan
Cost per year + 8% PST Coverage Age Premium Coverage
222 500,000 30 349 500,000
222 500,000 31 349 500,000
222 500,000 32 349 500,000
222 500,000 33 349 500,000
222 500,000 34 349 500,000
264 500,000 35 414 500,000
264 500,000 36 414 500,000
264 500,000 37 414 500,000
264 500,000 38 414 500,000
264 500,000 39 414 500,000
396 500,000 40 622 500,000
396 500,000 41 622 500,000
396 500,000 42 622 500,000
396 500,000 43 622 500,000
396 500,000 44 622 500,000
660 500,000 45 1,036 500,000
660 500,000 46 1,036 500,000
660 500,000 47 1,036 500,000
660 500,000 48 1,036 500,000
660 500,000 49 1,036 500,000
1,089 500,000 50 1,684 500,000
1,089 500,000 51 1,684 500,000
1,089 500,000 52 1,684 500,000
1,089 500,000 53 1,684 500,000
1,089 500,000 54 1,684 500,000
1,364 500,000 55 2,721 500,000
1,364 500,000 56 2,721 500,000
1,364 500,000 57 2,721 500,000
1,364 500,000 58 2,721 500,000
1,364 500,000 59 2,721 500,000
2,436 500,000 60 3,888 500,000
2,436 500,000 61 3,888 500,000
2,436 500,000 62 3,888 500,000
2,436 500,000 63 3,888 500,000
2,436 500,000 64 3,888 500,000
3,097 500,000 65 3,888 450,000
3,097 500,000 66 3,888 400,000
3,097 500,000 67 3,888 350,000
3,097 500,000 68 3,888 300,000
3,097 500,000 69 3,888 250,000
6,197 500,000 70 3,888 200,000
6,197 500,000 71 3,888 150,000
6,197 500,000 72 3,888 100,000
6,197 500,000 73 0 50,000
6,197 500,000 74 0 0
15,243 500,000 75    
15,243 500,000 76    
15,243 500,000 77    
15,243 500,000 78    
15,243 500,000 79    
26,191 500,000 80    
26,191 500,000 81    
26,191 500,000 82    
26,191 500,000 83    
26,191 500,000 84    
0 cancels 85    
Click here for our new plan brochure.   Click here for our old plan brochure.
CPA Life refunds - click here.